By: Neil Arwin Mercado - Reporter / @NAMercadoINQ INQUIRER.net / 10:34 AM August 15, 2022 Poverty incidence in the Philippines rose to 18.1 percent i
Read MoreJune 21, 2021 | 12:32 am Two issuances by the Bureau of Internal Revenue (BIR) adopting a tax refund scheme for raw materials and sweetened dr
Read MoreFIRST PERSON - Alex Magno (The Philippine Star) - June 6, 2020 - 12:00am In January 2020, unemployment stood at 5.3 percent. That transl
Read MoreWith these figures, PopCom said the Philippine Statistics Authority has projected that by July 2020, there would be 108.7 million Filipinos – 1.
Read MorePH posted record trade deficit of $41.44 billion in 2018 By: Ben O. de Vera - Reporter | Philippine Daily Inquirer / 11:15 AM February 12,
Read MoreTrade dep’t makes pitch for TRABAHO bill incentive retention October 28, 2018 | 10:50 pm The Department of Trade and Industry (D
Read MoreJune inflation rate of 5.2% worries senators By Hannah Torregoza | Updated July 5, 2018, 3:52 PM Senators on Thursday urged the Duterte go
Read MoreLIKE IT IS Strictly limit NFA’s role By: Peter Wallace | Philippine Daily Inquirer / 05:20 AM June 14, 2018 There have be
Read MoreTotal Approved Foreign Investments Reached PhP 14.2 billion in Q1 2018 Philippine Statistics Authority -- Investor Relations Office | June 7, 2018
Read MorePhilippine inflation spikes at 4.6% in May 2018 (2nd UPDATE) Inflation hits a new 5-year high By Ralf Rivas | Published 9:06 AM, June 05, 2018,
Read MoreForeign investment pledges down 51.8% to P105.6 billion in 2017 By: Ben O. de Vera- Reporter | Philippine Daily Inquirer / 03:26 PM February 22, 2018
Read MoreNO FREE LUNCH Half full, half empty By: Cielito F. Habito | Philippine Daily Inquirer / 05:06 AM November 21, 2017 News a
Read MoreNO FREE LUNCH Is banana sagging? By: Cielito F. Habito | Philippine Daily Inquirer / 05:32 AM November 03, 2017 It may be playing on word
Read MoreNO FREE LUNCH Bad news, good news on jobs By: Cielito F. Habito - @inquirerdotnet Philippine Daily Inquirer / 05:26 AM October 27, 2017
Read MoreFDI pledges more than halved in second quarter September 16, 2017 Committed foreign direct investments (FDI) dropped by more than a hal
Read MoreForeign investment pledges down By: Ben O. de Vera - Reporter | 12:28 AM February 25, 2017 Investment commitments of foreign firms dropped b
Read MoreUnemployed Pinoys down – surveys By Czeriza Valencia (The Philippine Star) | Updated September 10, 2016 - 12:00am
Read MorePH exports drop for 16th month NEDA BLAMES SLUGGISH DEMAND FROM US, JAPAN, CHINA By: Ben O. de Vera | 12:50 AM September 10th, 2016 The country
Read MoreDuterte to make P-Noy’s PDP really inclusive by BusinessMirror | June 3, 2016 Incoming Economic Planning Secretary Ernesto M. Pernia said the Du
Read More